| Color, vs. standard | Similar | |
| Tint, vs. standard | Similar | |
| Color Strength, vs. standard | 100±5 | |
| Specific Gravity ,H20=1 | 5.5 | |
| Oil Absorption, g/100g | 19 | |
| Heat Resistance | ||
| 30 min at 160℃, dry pigment powder | Good | |
| Residue on 74µm sieve, % ,m/m | 0 | |
| Residue on 43µm sieve, % ,m/m | 0.1 max. | |
| Cowles Dispersibility, µm | 55 max. | |
| Hiding Power, grams of pigment/m2 | 55 | |
| pH value of water extract | 5.4 ~ 7 | |
| Volatile at 105℃, %, m/m | 2.0 max. | |
| Matters soluble in water, %, m/m | 1.0 max. | |
| Light Fastness, grade | Masstone | 4 |
| Tint | 4 | |
ADD : Gongye Road, Xiaoji Town, Xinxiang, Henan, China
TEL: +86-373-5590568
E-mail: ysw@xxhp.com
FAX : +86-5592052,5586629
Contact: Mr. Yue Shiwen, President
URL: www.xxhp.com

Copyright(C)2023,Xinxiang Highland Pigments Co., Ltd.All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice
备案号:豫ICP备17029404号-1